Supermicro

MEM-DR416L-CL01-ER21 - Supermicro 16GB 2133MHz DDR4 PC4-17000 ECC Registered CL15 288-Pin DIMM 1.2V Dual Rank x4 Memory Module

(No reviews yet) Write a Review
SKU:
MEM-DR416L-CL01-ER21
Condition:
New
Availability:
IN STOCK
  • Supermicro 16GB 2133MHz DDR4 PC4-17000 ECC Registered CL15 288-Pin DIMM 1.2V Dual Rank x4 Memory Module
  • Supermicro 16GB 2133MHz DDR4 PC4-17000 ECC Registered CL15 288-Pin DIMM 1.2V Dual Rank x4 Memory Module
  • Supermicro 16GB 2133MHz DDR4 PC4-17000 ECC Registered CL15 288-Pin DIMM 1.2V Dual Rank x4 Memory Module
  • Supermicro 16GB 2133MHz DDR4 PC4-17000 ECC Registered CL15 288-Pin DIMM 1.2V Dual Rank x4 Memory Module
  • Supermicro 16GB 2133MHz DDR4 PC4-17000 ECC Registered CL15 288-Pin DIMM 1.2V Dual Rank x4 Memory Module
  • Supermicro 16GB 2133MHz DDR4 PC4-17000 ECC Registered CL15 288-Pin DIMM 1.2V Dual Rank x4 Memory Module
  • Supermicro 16GB 2133MHz DDR4 PC4-17000 ECC Registered CL15 288-Pin DIMM 1.2V Dual Rank x4 Memory Module
  • Supermicro 16GB 2133MHz DDR4 PC4-17000 ECC Registered CL15 288-Pin DIMM 1.2V Dual Rank x4 Memory Module
  • Supermicro 16GB 2133MHz DDR4 PC4-17000 ECC Registered CL15 288-Pin DIMM 1.2V Dual Rank x4 Memory Module
  • Supermicro 16GB 2133MHz DDR4 PC4-17000 ECC Registered CL15 288-Pin DIMM 1.2V Dual Rank x4 Memory Module
  • Supermicro 16GB 2133MHz DDR4 PC4-17000 ECC Registered CL15 288-Pin DIMM 1.2V Dual Rank x4 Memory Module
  • Supermicro 16GB 2133MHz DDR4 PC4-17000 ECC Registered CL15 288-Pin DIMM 1.2V Dual Rank x4 Memory Module
MSRP: £392.00
£196.00
— You save £196.00

Description

Manufacturer SuperMicro
Manufacturer Part # MEM-DR416L-CL01-ER21
Memory Type DDR4 SDRAM
Capacity 16GB
Data Transfer Rate 2133Mhz
Pins 288 Pin
Bus Type PC-17000
Error Correction Registered ECC
Cycle Time 0.93ns
Cas CL15
Memory Clock 266Mhz
Rank Rank 2
Voltage 1.2
View AllClose