Samsung

M471A1G43DB0-CPB00 - Samsung 8GB 2133MHz DDR4 PC4-17000 Unbuffered non-ECC CL15 260-Pin Sodimm 1.2V Dual Rank Memory

(No reviews yet) Write a Review
SKU:
M471A1G43DB0-CPB00
Condition:
Refurbished
Availability:
IN STOCK
  • Samsung 8GB 2133MHz DDR4 PC4-17000 Unbuffered non-ECC CL15 260-Pin Sodimm 1.2V Dual Rank Memory
  • Samsung 8GB 2133MHz DDR4 PC4-17000 Unbuffered non-ECC CL15 260-Pin Sodimm 1.2V Dual Rank Memory
  • Samsung 8GB 2133MHz DDR4 PC4-17000 Unbuffered non-ECC CL15 260-Pin Sodimm 1.2V Dual Rank Memory
  • Samsung 8GB 2133MHz DDR4 PC4-17000 Unbuffered non-ECC CL15 260-Pin Sodimm 1.2V Dual Rank Memory
  • Samsung 8GB 2133MHz DDR4 PC4-17000 Unbuffered non-ECC CL15 260-Pin Sodimm 1.2V Dual Rank Memory
  • Samsung 8GB 2133MHz DDR4 PC4-17000 Unbuffered non-ECC CL15 260-Pin Sodimm 1.2V Dual Rank Memory
  • Samsung 8GB 2133MHz DDR4 PC4-17000 Unbuffered non-ECC CL15 260-Pin Sodimm 1.2V Dual Rank Memory
  • Samsung 8GB 2133MHz DDR4 PC4-17000 Unbuffered non-ECC CL15 260-Pin Sodimm 1.2V Dual Rank Memory
  • Samsung 8GB 2133MHz DDR4 PC4-17000 Unbuffered non-ECC CL15 260-Pin Sodimm 1.2V Dual Rank Memory
  • Samsung 8GB 2133MHz DDR4 PC4-17000 Unbuffered non-ECC CL15 260-Pin Sodimm 1.2V Dual Rank Memory
  • Samsung 8GB 2133MHz DDR4 PC4-17000 Unbuffered non-ECC CL15 260-Pin Sodimm 1.2V Dual Rank Memory
  • Samsung 8GB 2133MHz DDR4 PC4-17000 Unbuffered non-ECC CL15 260-Pin Sodimm 1.2V Dual Rank Memory
MSRP: £118.00
£59.00
— You save £59.00

Description

Manufacturer Samsung
Manufacturer Part # M471A1G43DB0-CPB00
Memory Type SODIMM
Capacity 8GB
Data Transfer Rate 2133Mhz
Pins 260 Pin
Bus Type PC-17000
Error Correction Non-ECC
Cycle Time 0.93ns
Cas CL15
Memory Clock 266Mhz
Rank Rank 2
Voltage 1.2
View AllClose