Samsung

M470T5267AH3-LD5 - Samsung 4GB 533MHz DDR2 PC2-4200 Unbuffered non-ECC CL4 200-Pin Sodimm Memory

(No reviews yet) Write a Review
SKU:
M470T5267AH3-LD5
Condition:
Refurbished
Availability:
IN STOCK
  • Samsung 4GB 533MHz DDR2 PC2-4200 Unbuffered non-ECC CL4 200-Pin Sodimm Memory
  • Samsung 4GB 533MHz DDR2 PC2-4200 Unbuffered non-ECC CL4 200-Pin Sodimm Memory
  • Samsung 4GB 533MHz DDR2 PC2-4200 Unbuffered non-ECC CL4 200-Pin Sodimm Memory
  • Samsung 4GB 533MHz DDR2 PC2-4200 Unbuffered non-ECC CL4 200-Pin Sodimm Memory
  • Samsung 4GB 533MHz DDR2 PC2-4200 Unbuffered non-ECC CL4 200-Pin Sodimm Memory
  • Samsung 4GB 533MHz DDR2 PC2-4200 Unbuffered non-ECC CL4 200-Pin Sodimm Memory
  • Samsung 4GB 533MHz DDR2 PC2-4200 Unbuffered non-ECC CL4 200-Pin Sodimm Memory
  • Samsung 4GB 533MHz DDR2 PC2-4200 Unbuffered non-ECC CL4 200-Pin Sodimm Memory
  • Samsung 4GB 533MHz DDR2 PC2-4200 Unbuffered non-ECC CL4 200-Pin Sodimm Memory
  • Samsung 4GB 533MHz DDR2 PC2-4200 Unbuffered non-ECC CL4 200-Pin Sodimm Memory
  • Samsung 4GB 533MHz DDR2 PC2-4200 Unbuffered non-ECC CL4 200-Pin Sodimm Memory
  • Samsung 4GB 533MHz DDR2 PC2-4200 Unbuffered non-ECC CL4 200-Pin Sodimm Memory
MSRP: £220.00
£110.00
— You save £110.00

Description

Manufacturer Samsung
Manufacturer Part # M470T5267AH3-LD5
Memory Type SODIMM
Capacity 4GB
Data Transfer Rate 533Mhz
Pins 200 Pin
Bus Type PC-4200
Error Correction Non-ECC
Cycle Time 7.5ns
Cas CL4
Memory Clock 133Mhz
Rank Rank 1
Voltage 1.8
View AllClose