Description
| General Information | |
| Manufacturer Part Number | E514DW | 
| Brand Name | Dell | 
| Product Type | Laser Multifunction Printer | 
| Technical Information | |
| Multifunction Devices | Copier/Printer/Scanner | 
| Recommended Use | Plain Paper Print | 
| Maximum Mono Print Speed (ppm) | 27 | 
| Maximum Print Resolution | 2400 x 600 dpi | 
| Wireless Print Technology | Apple AirPrint Google Cloud Print Mopria Wi-Fi Direct | 
| Duplex Printing | Automatic | 
| Interfaces/Ports | |
| USB | Yes | 
| Network & Communication | |
| Ethernet Technology | Fast Ethernet | 
| Wireless LAN | Yes | 
| Display & Graphics | |
| Display Screen Type | LCD | 
| Scanner | |
| Scanner Type | Flatbed | 
| Scan Color | Color | 
| Optical Resolution | 600 dpi | 
| Copier | |
| Copier Type | Flatbed | 
| Copy Color | Monochrome | 
| Media Types & Handling | |
| Media Type | Plain Paper Recycled Paper Thick Paper Bond Paper Label Envelope Thin Paper | 
| Media Size | A4 - 8.30" x 11.70" Letter - 8.50" x 11" A4 SEF B5 (JIS) - 7.17" x 10.12" A5 - 5.80" x 8.30" A5 LEF A6 - 4.10" x 5.80" Executive - 10.50" x 7.25" Legal - 8.50" x 14" Folio - 8.27" x 13" Monarch Envelope C5 Envelope - 3.37" x 9" DL Envelope - 4.30" x 8.60" Com10 Envelope - 4.80" x 9.50" B5 - 6.93" x 9.83" 8.17" x 13.70" | 
| Media Handling | 1 x Automatic Document Feeder 35 Sheet 1 x Input Tray 250 Sheet 1 x Manual Feed Slot 1 Sheet 1 x Output Tray 100 Sheet | 
| Standard Input Media Capacity | 251 sheets | 
| Reliability | |
| Duty Cycle | 10000 | 
| Power Description | |
| Power Source | AC Supply | 
| Input Voltage | 120 V AC 230 V AC | 
| Physical Characteristics | |
| Form Factor | Desktop | 
| Height | 12.5" | 
| Width | 16.1" | 
| Depth | 15.7" | 
| Weight (Approximate) | 22.9 lb | 
| Miscellaneous | |
| Energy Star | Yes | 
| Environmentally Friendly | Yes | 
| Environmental Certification | ENERGY STAR RoHS ErP Lot 6 ErP Lot 4 WEEE ErP Lot 26 Blue Angel REACH | 
 
             
             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                                 
             
                                 
             
                                 
             
                                 
             
                                