HPE

A0S02AR - HPE 64GB (4 X 16GB) 2133MHz DDR4 PC4-17000 Registered ECC CL15 288-Pin DIMM 1.2V Single Rank Memory

(No reviews yet) Write a Review
SKU:
A0S02AR
Condition:
Refurbished
Availability:
IN STOCK
  • HPE 64GB (4 X 16GB) 2133MHz DDR4 PC4-17000 Registered ECC CL15 288-Pin DIMM 1.2V Single Rank Memory
  • HPE 64GB (4 X 16GB) 2133MHz DDR4 PC4-17000 Registered ECC CL15 288-Pin DIMM 1.2V Single Rank Memory
  • HPE 64GB (4 X 16GB) 2133MHz DDR4 PC4-17000 Registered ECC CL15 288-Pin DIMM 1.2V Single Rank Memory
  • HPE 64GB (4 X 16GB) 2133MHz DDR4 PC4-17000 Registered ECC CL15 288-Pin DIMM 1.2V Single Rank Memory
  • HPE 64GB (4 X 16GB) 2133MHz DDR4 PC4-17000 Registered ECC CL15 288-Pin DIMM 1.2V Single Rank Memory
  • HPE 64GB (4 X 16GB) 2133MHz DDR4 PC4-17000 Registered ECC CL15 288-Pin DIMM 1.2V Single Rank Memory
  • HPE 64GB (4 X 16GB) 2133MHz DDR4 PC4-17000 Registered ECC CL15 288-Pin DIMM 1.2V Single Rank Memory
  • HPE 64GB (4 X 16GB) 2133MHz DDR4 PC4-17000 Registered ECC CL15 288-Pin DIMM 1.2V Single Rank Memory
  • HPE 64GB (4 X 16GB) 2133MHz DDR4 PC4-17000 Registered ECC CL15 288-Pin DIMM 1.2V Single Rank Memory
  • HPE 64GB (4 X 16GB) 2133MHz DDR4 PC4-17000 Registered ECC CL15 288-Pin DIMM 1.2V Single Rank Memory
  • HPE 64GB (4 X 16GB) 2133MHz DDR4 PC4-17000 Registered ECC CL15 288-Pin DIMM 1.2V Single Rank Memory
  • HPE 64GB (4 X 16GB) 2133MHz DDR4 PC4-17000 Registered ECC CL15 288-Pin DIMM 1.2V Single Rank Memory
MSRP: £632.00
£316.00
— You save £316.00

Description

Manufacturer HPE
Manufacturer Part # A0S02AR
Memory Type DDR4 LRDIMM
Capacity 64GB   (4 X 16GB)
Data Transfer Rate 2133Mhz
Pins 288 Pin
Bus Type PC-17000
Error Correction Load Reduced ECC
Cycle Time 0.93ns
Cas CL15
Memory Clock 266Mhz
Rank Rank 2
Voltage 1.2
View AllClose