Description
| General Information | |
| Manufacturer Part Number | 90T7005 |
| Brand Name | Lexmark |
| Product Type | Inkjet Multifunction Printer |
| Technical Information | |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Recommended Use | Photo Print |
| Maximum Mono Print Speed (ppm) | 33 |
| Maximum Color Print Speed (ppm) | 30 |
| Maximum Print Resolution | 4800 x 1200 dpi |
| Duplex Printing | Automatic |
| Interfaces/Ports | |
| PictBridge | Yes |
| USB | Yes |
| Network & Communication | |
| Ethernet Technology | Fast Ethernet |
| Wireless LAN | Yes |
| Scanner | |
| Scanner Type | Flatbed |
| Scan Color | Color |
| Optical Resolution | 1200 dpi |
| Copier | |
| Copier Type | Flatbed |
| Copy Color | Color |
| Media Types & Handling | |
| Media Type | Card Stock Envelope Label Plain Paper Transparency Banner Paper Hagaki Card Iron-on Transfer Photo Paper Heavy Paper Matte Paper Borderless Media |
| Media Size | Envelope No. 10 Envelope No. 7 3/4 Envelope No. 9 A4 A5 B5 Envelope C5 Envelope DL Envelope Envelope No. 6 3/4 A2 Baronial A6 Card B5 C6 Envelope Custom Size - 8.50" x 17" Index Card Executive Legal Letter L 2L Chou 3 Envelope Chou 4 Envelope Chou 40 Envelope Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 4" x 6" 5" x 7" 5.12" x 7.09" 3.94" x 5.91" 3.94" x 7.87" 4" x 8" 3.50" x 5" |
| Media Handling | 1 x Feeder 150 Sheet 1 x Automatic Document Feeder 50 Sheet 1 x Output Tray 50 Sheet |
| Standard Input Media Capacity | 150 sheets |
| Reliability | |
| Duty Cycle | 10000 |
| Power Description | |
| Input Voltage | 110 V AC 220 V AC |
| Physical Characteristics | |
| Form Factor | Desktop |
| Height | 9.8" |
| Width | 18.3" |
| Depth | 15.4" |
| Weight (Approximate) | 26.6 lb |
| Miscellaneous | |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR |