HP
1JS05A8#ABA - HP Z22n G2 21.5 inch Display
- SKU:
- 1JS05A8#ABA
- Condition:
- Refurbished
- Availability:
- IN STOCK
Description
| General Information | |
| Manufacturer Part Number | 1JS05A8#ABA |
| Brand Name | HP |
| Product Type | LCD Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size | 21.5" |
| Screen Mode | WUXGA |
| Response Time | 5 ms |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 9.8 mil |
| Backlight Technology | LED |
| Video | |
| Maximum Resolution | 1920 x 1200 |
| Color Supported | 16.7 Million Colors |
| Contrast Ratio | 10,000,000:1 |
| Brightness | 250 Nit |
| Interfaces/Ports | |
| HDMI | Yes |
| USB | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Power Description | |
| Operating Power Consumption | 30 W |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 500 mW |
| Energy Efficiency Class | A |
| Energy Consumption per Year | 29 kWh |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Color |
Space Silver Black Pearl |
| Height | 11.6" |
| Width | 19.2" |
| Depth | 1.7" |
| Height with Stand | 17.70" |
| Width with Stand | 19.22" |
| Depth with Stand | 8.07" |
| Weight (Approximate) | 6.17 lb |
| Weight with Stand (Approximate) | 11.68 lb |
| Miscellaneous | |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification |
WEEE ErP Vietnam MEPS Australia/New Zealand MEPS TÜV S TCO Certified Edge EPEAT Gold SmartWay cTUVus China Energy Label (CEL) GS REACH |